The Complete List of Slim & Narrow Car Seats for 3-Across
Slim and ultra-narrow car seats are a hot trend right now, but it can be hard to know which seat(s) are right for you. We created this list as a resource for parents searching for a slim car seat. We included measurements, weight ranges, and MSRP quotes to help you narrow down which seats might best suit your situation and your budget.
(L to R): Revolve360 Slim, One4Life Slim, SlimFit3 LX, Radian RXT, Poplar, Scenera Next, Jive
Some of these narrow seats are “All-in-Ones” meaning that they can be used rear-facing, forward-facing and as a booster. Keep in mind that narrow car seats may not be sufficiently roomy to comfortably accommodate bigger, older children – especially for stockier kids with broad shoulders. If you buy an ultra-narrow All-in-One that is rated up to 100 lbs. (or more) in booster mode, just be realistic about your expectations.
A seat that is only 17″ wide may be perfect now but not be very comfortable down the line for an older kid who weighs 70+ lbs. There are always tradeoffs. While you should buy the seat that works for your situation now and in the near future, just be aware that the upper weight range for use in booster mode (if the seat that you’re considering can be used as a booster), may not be realistic.
*As Amazon Affiliates, anytime you make a purchase through one of our links, we earn a small commission at no cost to you. Thank you for reading our articles and supporting The Car Seat Pros! We strive to bring you the best carseat reviews!
| Model | Width | Weight Range | MSRP |
|---|---|---|---|
| Britax Poplar | 17" | RF 5-50 / FF 30-65 | $349 |
| Britax Poplar S with ARB | 17" | RF 5-50 / FF 30-65 | $399 |
| Britax One4Life Slim | 17.5" | RF 5-50 / FF 30-65 / BPB 40-120 | $449 |
| Clek Fllo | 17" | RF 14-50 / FF 22-65 | $429 |
| Clek Foonf | 17" | RF 14-50 / FF 22-65 | $549 |
| Diono Radian 3RXT | 17" | RF 4-50 / FF 22-65 / BPB 40-120 | $399 |
| Evenflo All4Stages Slim | 16.9" | RF 4-40 / FF 30-65 / HBB 40-100 / Backless 40-120 | $259 |
| Evenflo Revolve360 Slim | 16.7" | RF 4-50 / FF 30-65 | $419 |
| Graco EasyTurn 360 | 17" | RF 5-40 / FF 26.5-65 | $349 |
| Graco SlimFit3 LX | 16.7" | RF 5-40 / FF 26.5-65 / BPB 40-100 | $299 |
| Graco True3Fit LX with ARB | 16.7" | RF 5-40 / FF 26.5-65 / BPB 40-100 | $299 |
| Safety 1st Crosstown Slim | 17" | RF 5-40 / FF 30-65 / BPB 40-100 | $129 |
| Safety 1st Ever Slim | 17.5" | RF 5-40 / FF 30-65 / BPB 40-100 | $229 |
| Model | Width | Weight Range | MSRP |
|---|---|---|---|
| Chicco MyFit Harness + Booster | 17.5" | FF 26.5-65 / BPB 40-100 | $249 |
| Model | Width | Weight Range | MSRP |
|---|---|---|---|
| Maxi-Cosi Tanza | 17.5" | 40-100 | $229 |
| Peg Perego Viaggio Flex 120 | 17.5" (adjustable) | 40-120 | $299 |
We hope this information was helpful in narrowing down which products meet your needs!